Service List (service_id)
CNY Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0001 | String | Bank Card Deposit |
| SVC0002 | String | Bank Card Top-up |
| SVC0005 | String | Alipay Scan-to-Card |
| SVC0006 | String | Super UnionPay QuickPass |
| SVC0008 | String | WeChat Scan |
| SVC0009 | String | WeChat Phone Bill |
| SVC0010 | String | Alipay Scan |
| SVC0011 | String | Alipay H5 |
| SVC0012 | String | Alipay Gateway |
| SVC0013 | String | WeChat Online Banking |
| SVC0024 | String | JD E-Card |
| SVC0027 | String | Dangdang Gift Card |
| SVC0028 | String | Alipay Xiaohe Bag |
| SVC0029 | String | Digital RMB |
| SVC0032 | String | Alipay Red Packet |
| SVC0034 | String | Alipay UID Scan |
| SVC0035 | String | Alipay Phone Bill |
| SVC0036 | String | Alipay Scan (Small Amount) |
| SVC0037 | String | Douyin QB |
| SVC0038 | String | Mobile Banking |
| SVC0039 | String | QQ Scan |
| SVC0040 | String | UnionPay Scan |
| SVC0041 | String | Gateway Express |
| SVC0042 | String | Alipay Account |
| SVC0043 | String | Alipay Fixed Amount |
| SVC0048 | String | Aggregated All Channels |
| SVC0064 | String | JD Point Card |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout |
| SVC0033 | String | Alipay Payout |
| SVC0062 | String | UnionPay QuickPass Payout |
USDT Payment
Deposit & Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0014 | String | USDT Deposit & Withdrawal (TRC-20) |
Credit Card Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0082 | String | Credit Card Payment (Global Currency) |
Vietnam Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0015 | String | Bank Card Channel (Vietnam) |
| SVC0016 | String | Direct Gateway (Vietnam) |
| SVC0017 | String | QR Scan (Vietnam) |
| SVC0018 | String | MOMO PAY (Vietnam) |
| SVC0019 | String | VIETTEL PAY (Vietnam) |
| SVC0047 | String | ZALO (Vietnam) |
| SVC0063 | String | PHONE CARD (Vietnam) |
| SVC0072 | String | MOMO Native (Vietnam) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Vietnam) |
Philippines Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0020 | String | GCASH PAY (Philippines) |
| SVC0021 | String | MAYA PAY (Philippines) |
| SVC0051 | String | Online Banking (Philippines) |
| SVC0066 | String | GOTYME QR (Philippines) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Philippines) |
| SVC0067 | String | GCASH Payout (Philippines) |
Japan Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0001 | String | Bank Card Deposit (Japan) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Japan) |
Brazil Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0022 | String | Checkout (Brazil) |
| SVC0052 | String | Pix Deposit (Brazil) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Brazil) |
| SVC0023 | String | Pix Payout (Brazil) |
Taiwan Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0025 | String | ATM Payment (Taiwan) |
| SVC0076 | String | JKO (Taiwan) |
| SVC0078 | String | iPASS (Taiwan) |
| SVC0079 | String | PlusPay (Taiwan) |
| SVC0080 | String | JKOPay (Taiwan) |
| SVC0083 | String | Convenience Store Code (Taiwan) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Taiwan) |
South Korea Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0026 | String | ATM Payment (South Korea) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (South Korea) |
India Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0030 | String | ATM Payment (India) |
| SVC0031 | String | UPI Payment (India) |
| SVC0061 | String | UPI Intent (India) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (India) |
Thailand Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0044 | String | TrueMoney (Thailand) |
| SVC0045 | String | Bank Gateway (Thailand) |
| SVC0046 | String | Bank QR Scan (Thailand) |
| SVC0065 | String | PROMPT PAY (Thailand) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Thailand) |
Indonesia Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0055 | String | Card-to-Card (Indonesia) |
| SVC0056 | String | QRIS (Indonesia) |
| SVC0057 | String | OVO (Indonesia) |
| SVC0058 | String | DANA (Indonesia) |
| SVC0059 | String | Linkaja (Indonesia) |
| SVC0060 | String | GoPay (Indonesia) |
| SVC0069 | String | E WALLET (Indonesia) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Indonesia) |
Australia Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0073 | String | Bank Card (Australia) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Australia) |
Pakistan Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0070 | String | EASYPAISA (Pakistan) |
| SVC0071 | String | JAZZCASH (Pakistan) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Pakistan) |
| SVC0074 | String | JAZZCASH Payout (Pakistan) |
| SVC0075 | String | EASYPAISA Payout (Pakistan) |
Cambodia Payment
Deposit
| Enum | Type | Description |
|---|---|---|
| SVC0081 | String | KHQR Scan (Cambodia) |
Withdrawal
| Enum | Type | Description |
|---|---|---|
| SVC0004 | String | Bank Card Payout (Cambodia) |